50's 2025 HITTING STATS HITTING STATS
First | Last | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin | Fought | 22 | 80 | 71 | 0.465 | 0.512 | 1.09 | 0.577 | 33 | 26 | 6 | 1 | 0 | 20 | 39 | 7 | 1 |
Steve | Stone | 4 | 13 | 12 | 0.417 | 0.462 | 0.878 | 0.417 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
JD | Magee | 8 | 19 | 12 | 0.583 | 0.722 | 1.306 | 0.583 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 4 | 2 |
Jerry | Gamez | 22 | 73 | 64 | 0.453 | 0.507 | 1.038 | 0.531 | 29 | 25 | 3 | 1 | 0 | 27 | 13 | 6 | 2 |
Steve | Smith | 16 | 44 | 33 | 0.303 | 0.465 | 0.768 | 0.303 | 10 | 10 | 0 | 0 | 0 | 6 | 23 | 9 | 5 |
Mark | Tierney | 20 | 64 | 57 | 0.368 | 0.422 | 0.913 | 0.491 | 21 | 17 | 1 | 3 | 0 | 15 | 15 | 3 | 1 |
John | Mahalik | 19 | 64 | 53 | 0.491 | 0.563 | 1.204 | 0.642 | 26 | 18 | 8 | 0 | 0 | 25 | 34 | 7 | 3 |
Rich | Beller | 21 | 73 | 58 | 0.534 | 0.616 | 1.323 | 0.707 | 31 | 24 | 4 | 3 | 0 | 24 | 19 | 8 | 1 |
Chris | Cec | 22 | 67 | 52 | 0.308 | 0.463 | 0.828 | 0.365 | 16 | 13 | 3 | 0 | 0 | 13 | 22 | 14 | 1 |
Troy | Key | 5 | 9 | 7 | 0.143 | 0.333 | 0.476 | 0.143 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
Marcos | Vidal | 19 | 52 | 43 | 0.372 | 0.481 | 0.876 | 0.395 | 16 | 15 | 1 | 0 | 0 | 10 | 12 | 7 | 2 |
Richard | Sullivan | 3 | 10 | 10 | 0.1 | 0.1 | 0.2 | 0.1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Lester | Bedford | 17 | 46 | 38 | 0.316 | 0.413 | 0.729 | 0.316 | 12 | 12 | 0 | 0 | 0 | 8 | 10 | 7 | 6 |
Aaron | Nowels | 18 | 57 | 52 | 0.365 | 0.404 | 0.769 | 0.365 | 19 | 19 | 0 | 0 | 0 | 15 | 14 | 4 | 4 |
Paul | Maust | 9 | 14 | 9 | 0.222 | 0.5 | 0.722 | 0.222 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 4 | 1 |
Daron | Wilkinson | 17 | 53 | 48 | 0.5 | 0.547 | 1.089 | 0.542 | 24 | 22 | 2 | 0 | 0 | 15 | 9 | 5 | 2 |
Phil | Bosco | 7 | 21 | 19 | 0.421 | 0.476 | 1.003 | 0.526 | 8 | 6 | 2 | 0 | 0 | 6 | 2 | 2 | 0 |
Scott | Clawson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50's 2025 PITCHING STATS
First | Last | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve | Stone | 2 | 2 | 0 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jerry | Gamez | 20.1 | 5 | 3 | 94 | 214 | 3 | 0 | 0 | 0 | 0 | - | 23 | 12 | 8 | 9 | 12 | 6 | 0 | 2.754 | 1.574 |
Mark | Tierney | 16.2 | 5 | 3 | 89 | 223 | 2 | 0 | 1 | 1 | 0 | 100 | 33 | 24 | 16 | 5 | 6 | 2 | 1 | 6.72 | 2.28 |
Chris | Cec | 23 | 7 | 4 | 107 | 360 | 3 | 0 | 0 | 1 | 1 | 0 | 25 | 18 | 15 | 13 | 12 | 5 | 0 | 4.565 | 1.652 |
Scott | Clawson | 23.1 | 5 | 5 | 100 | 266 | 4 | 1 | 0 | 0 | 0 | - | 17 | 8 | 2 | 7 | 17 | 10 | 2 | 0.6 | 1.029 |
Shawn | Onley | 12.2 | 2 | 1 | 55 | 164 | 1 | 0 | 0 | 0 | 0 | - | 13 | 4 | 4 | 2 | 10 | 3 | 0 | 2.211 | 1.184 |