40's 2025 HITTING STATS
Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boggio | 7 | 20 | 18 | 0.667 | 0.65 | 1.483 | 0.833 | 12 | 9 | 3 | 0 | 0 | 7 | 7 | 1 | 0 | |
Harrison | 13 | 41 | 38 | 0.526 | 0.561 | 1.14 | 0.579 | 20 | 19 | 0 | 1 | 0 | 15 | 11 | 2 | 0 | |
Cec | 18 | 47 | 33 | 0.515 | 0.638 | 1.275 | 0.636 | 17 | 13 | 4 | 0 | 0 | 16 | 17 | 13 | 2 | |
Anderson | 19 | 63 | 59 | 0.492 | 0.508 | 1.135 | 0.627 | 29 | 22 | 6 | 1 | 0 | 27 | 27 | 3 | 4 | |
Lowry | 19 | 65 | 50 | 0.48 | 0.578 | 1.158 | 0.58 | 24 | 20 | 3 | 1 | 0 | 22 | 28 | 9 | 10 | |
Bedford | 16 | 40 | 34 | 0.471 | 0.55 | 1.05 | 0.5 | 16 | 15 | 1 | 0 | 0 | 16 | 11 | 5 | 3 | |
Mollinedo | 16 | 38 | 32 | 0.469 | 0.553 | 1.084 | 0.531 | 15 | 14 | 0 | 1 | 0 | 10 | 17 | 6 | 2 | |
Magee | 4 | 12 | 7 | 0.429 | 0.667 | 1.095 | 0.429 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | |
Farris | 10 | 24 | 21 | 0.429 | 0.458 | 1.03 | 0.571 | 9 | 6 | 3 | 0 | 0 | 5 | 11 | 2 | 1 | |
Fought | 19 | 58 | 47 | 0.404 | 0.5 | 0.968 | 0.468 | 19 | 17 | 1 | 1 | 0 | 14 | 11 | 7 | 2 | |
Tierney | 17 | 48 | 41 | 0.39 | 0.479 | 0.894 | 0.415 | 16 | 15 | 1 | 0 | 0 | 9 | 13 | 4 | 6 | |
Gamez | 19 | 59 | 44 | 0.386 | 0.517 | 0.904 | 0.386 | 17 | 17 | 0 | 0 | 0 | 21 | 9 | 8 | 0 | |
New | 16 | 44 | 40 | 0.375 | 0.432 | 0.882 | 0.45 | 15 | 13 | 1 | 1 | 0 | 9 | 16 | 4 | 6 | |
Bosco | 7 | 16 | 15 | 0.333 | 0.375 | 0.708 | 0.333 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Smerczynski | 17 | 45 | 37 | 0.297 | 0.4 | 0.859 | 0.459 | 11 | 7 | 2 | 2 | 0 | 7 | 16 | 6 | 2 | |
Hitzeman | 6 | 18 | 18 | 0.278 | 0.278 | 0.611 | 0.333 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | |
Key | 7 | 15 | 11 | 0.091 | 0.333 | 0.424 | 0.091 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 2 |
40's 2025 PITCHING STATS
First | Last | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin | Harrison | 16 | 5 | 4 | 75 | 251 | 3 | 1 | 0 | 0 | 0 | - | 14 | 12 | 6 | 7 | 16 | 5 | 1 | 2.625 | 1.312 |
Chris | Cec | 4 | 2 | 0 | 22 | 67 | 0 | 1 | 0 | 0 | 0 | - | 6 | 4 | 3 | 3 | 2 | 2 | 0 | 5.25 | 2.25 |
Jerry | Anderson | 11.1 | 6 | 2 | 48 | 129 | 1 | 0 | 0 | 0 | 0 | - | 13 | 4 | 3 | 1 | 5 | 1 | 0 | 1.853 | 1.235 |
Joe | Lowry | 4 | 2 | 0 | 22 | 67 | 0 | 1 | 0 | 0 | 0 | - | 6 | 4 | 3 | 3 | 2 | 2 | 0 | 5.25 | 2.25 |
Brant | Farris | 1 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 2 |
Jerry | Gamez | 6 | 3 | 0 | 23 | 64 | 1 | 0 | 1 | 1 | 0 | 100 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1.167 | 0.833 |
Brent | Smerczynski | 22.2 | 13 | 3 | 107 | 380 | 5 | 0 | 0 | 0 | 0 | - | 17 | 11 | 7 | 18 | 16 | 3 | 3 | 2.162 | 1.544 |
Troy | Key | 28 | 7 | 6 | 130 | 386 | 4 | 1 | 0 | 0 | 0 | - | 35 | 20 | 14 | 7 | 21 | 9 | 2 | 3.5 | 1.5 |
Shawn | Onley | 18 | 3 | 3 | 72 | 226 | 2 | 0 | 0 | 0 | 0 | - | 15 | 8 | 4 | 2 | 19 | 4 | 1 | 1.556 | 0.944 |